Yankee Cats Ev(r)y Time We Say Goodbye
I tried to resist her for a long time, but then I gave in, fate wanted Evy to stay with me. She was my favorite from birth, and that's why she was given the name that means the most to me. Evy is very cuddly and people-oriented, her favorite place is on people, she likes to snuggle up on me or on visitors, and that reminds me of Jared, whom I had to say goodbye to on the day she was born.
Evy is very cheeky and curious and likes to do silly things, be it finding an escape route from the secured balcony (luckily only once), sticking her head in everything, or stealing purchases from bags in a matter of seconds.
Evy has a beautiful type with a great color, so far I think her appearance is perfect and I am excited to see how she develops further.
 Photo album
 Photo album Pawpeds Entrie
 Pawpeds Entrie Mcats Entrie
 Mcats Entrie5,0 kg with 1 year
blue silver mackerel tabby white
female
*17.10.2024
1 year 0 months old
Test results:*
H: HD 0,5 VET normal / mild (1.00)
P: normal/normal (1.00)
G: Bloodgroup N/N
G: HCM A31P normal
G: PK Def. normal
G: SMA normal
| 10,9% COI, 60,1% Top5, 29,7% Clones (Explanation of what these values mean) | ||
| Parents | Grandparents | Great Grandparents | 
|    (Dayo) Rhaegar PP of Magic Arcadia  normal (4.00)  normal (1.00) H: normal VET (0.11) H: normal OFA (0.11) P: normal/normal (0.11) G: Bloodgroup N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal |  Coonity Yukon River  normal (8.02)  normal (6.05)  normal (4.11)  normal (3.02)  normal (1.02) K: normal (1.02) H: normal PP (2.03) P: normal/normal (2.03) G: Bloodgroup N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal |  Averill Buster Double Trouble  normal (7.08)  normal (4.01)  normal (2.02)  normal (0.10) K: normal (4.01) K: normal (2.02) K: normal (0.10) H: normal VET (1.04) | 
|  Coonity Bastet  normal (6.00)  normal (4.01)  normal (2.10)  normal (1.05) K: normal (5.11) K: normal (4.01) K: normal (2.10) K: normal (1.05) H: normal VET (1.03) G: HCM A31P normal | ||
|    Niagara PP of Magic Arcadia  normal (4.00)  normal (2.10)  normal (1.01) H: normal PP (1.02) G: Bloodgroup N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal |    Behold Surprize Dream PP  normal (11.07)  normal (9.10)  normal (8.00)  normal (6.06)  normal (4.06)  normal (3.03)  normal (1.11)  normal (0.09) K: normal (4.06) K: normal (0.09) H: normal PP (1.05) P: normal/normal (0.08) G: Bloodgroup N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | |
|  Rose's Lovely Brianna  normal (8.06)  normal (5.06)  normal (3.11)  normal (2.10)  normal (0.11) K: normal (2.10) H: normal PP (1.09) P: normal/normal (1.02) G: Bloodgroup N/N G: HCM A31P normal G: HCM A31P normal G: PK Def. normal G: PK Def. normal G: PKD normal G: SMA normal G: SMA normal | ||
|  Yankee Cats Jadis the White Witch  normal (1.01) H: borderline 0,25 VET (1.00) P: normal/normal (1.00) G: Bloodgroup N/N G: HCM A31P normal G: PK Def. normal G: SMA normal |    Caspian's Snowman  normal (0.10) H: normal VET (0.10) P: normal/normal (0.10) G: Bloodgroup N/N G: HCM A31P normal G: HCM A31P normal G: PK Def. normal G: PK Def. normal G: PKD normal G: PKD normal G: SMA normal G: SMA normal |  Jasper Maivelien  normal (1.03) K: normal (1.03) H: normal VET (1.11) G: Bloodgroup N/b G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | 
|    Caspian's Lucky Day  normal (2.00) K: normal (2.00) G: Bloodgroup N/N G: HCM A31P normal G: PK Def. normal G: PKD normal G: SMA normal | ||
|  Yankee Cats White Patty Pan PP  normal (0.10) H: borderline 0,25 VET (1.03) P: Grad 1/normal (1.03) G: Bloodgroup N/N G: HCM A31P normal G: PK Def. normal G: SMA normal |    Yankee Cats Nanuq the White Bear  normal (6.01)  normal (3.01)  normal (1.00) H: HD 0,5 OFA (0.11) P: normal/normal (0.11) G: Bloodgroup N/N G: HCM A31P normal G: PK Def. normal G: SMA normal | |
|    Olala PP of Magic Arcadia  normal (3.10)  normal (1.03) K: normal (1.03) H: normal OFA (1.04) P: Grad 1/normal (1.04) G: Bloodgroup N/N G: HCM A31P normal G: PK Def. normal G: SMA normal | ||
*Heartscreening:  certified,
 certified,  not certified, K: Kidneyscreening, H: Hip-xray, P: Patellascreening, G: Genetic test (smaller font: negative through ancestors). The numbers in () mean testing age in 'Years.Month'.
 not certified, K: Kidneyscreening, H: Hip-xray, P: Patellascreening, G: Genetic test (smaller font: negative through ancestors). The numbers in () mean testing age in 'Years.Month'.









