Pedigree
| Parents | Grandparents | GreatGrandparents | GreatGreatGrandparents | 
| Falko vom Engelshügel *6.11.2004  HCM mild (3.04)  normal (3.00)  normal (1.06)  normal  (1.00) G: HCM A31P normal G: HCM A74T normal | TheFlirt Elliot | Woodwalkers Freezbee | |
| Dreamflame The Flirt | |||
| Kessy vom Schafirrsee  normal (2.05) G: HCM A31P normal | |||
| Yankee Cats Named B'Elanna *26.5.2004  normal (1.11) H: HD 1 PP (4.02) G: HCM A31P normal G: HCM A74T heterozygot |  Yankee Cats Garibaldi  normal (9.08)  normal (8.00)  normal (6.04)  normal (4.05)  normal (3.00)  normal  (1.09) K: normal (3.00) H: normal OFA (2.00) P: normal/normal (1.04) G: HCM A31P normal |  Percy vom Weidebusch  normal (6.01)  normal (4.02)  normal  (2.00) H: normal OFA (3.09) P: normal/normal (2.08) |  Houston vom Weidebusch | 
|  Hot Maylove Broadway Girl | |||
|  Apanatchee of Chamberlain  normal (3.10)  normal  (2.06) P: normal/normal (3.10) |  Pahokee's Here I'am  normal (8.04) G: HCM A31P normal | ||
|  Witchcats Ivory | |||
|  Unicoon Micaje Tanka  normal (8.00)  normal (5.07)  normal (3.02)  normal  (1.09) P: normal/normal (2.06) |  Terrificats Johnny Walker Black  normal (12.00) |  Lovabacon Tom Terrificat | |
|  Kreidcats Sheridan | |||
|  Unicoon Lotus-of-the Nile |  P'Kaykatz Bones Mc Coon | ||
|  Terrificats Satori | 
*Heartscreening:  certified,
 certified,  not certified, K: Kidneyscreening, H: Hip-xray, P: Patellascreening, G: Genetic test (smaller font: negative through ancestors). The numbers in () mean testing age in 'Years.Month'.
 not certified, K: Kidneyscreening, H: Hip-xray, P: Patellascreening, G: Genetic test (smaller font: negative through ancestors). The numbers in () mean testing age in 'Years.Month'.









